| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 1027 |
| Season | 42 | 22 / 20 | 52.4% | 1027 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Holzeet | Svoboda Ordy |
|
|
|
Icecrown | 22 | 42 | 1027 | 1525 |
| Exporter |
Svoboda Ordy |
|
|
|
Icecrown | 6 | 10 | 288 | 1530 |
| Karlebas | Svoboda Ordy |
|
|
|
Icecrown | 13 | 21 | 624 | 1570 |
| Illgetlucky | Svoboda Ordy |
|
|
|
Icecrown | 3 | 11 | 144 | 1452 |