| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 1148 |
| Season | 52 | 25 / 27 | 48.1% | 1148 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Holzeet | Svoboda Ordy |
|
|
|
Icecrown | 22 | 42 | 1027 | 1525 |
| Exporter |
Svoboda Ordy |
|
|
|
Icecrown | 9 | 20 | 432 | 1484 |
| Karlebas | Svoboda Ordy |
|
|
|
Icecrown | 13 | 21 | 624 | 1570 |