| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 1472 |
| Season | 101 | 44 / 57 | 43.6% | 1472 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Regath | Servant of Nogath |
|
|
|
Lordaeron | 8 | 15 | 1318 | 1542 |
| Barraka | Last Chance |
|
|
|
Lordaeron | 30 | 65 | 1315 | 1443 |
| Kirkwood |
Czech Group |
|
|
|
Lordaeron | 25 | 64 | 1127 | 1310 |
| Stanislaw | Last Chance |
|
|
|
Lordaeron | 19 | 37 | 1452 | 1607 |