| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 1097 |
| Season | 41 | 23 / 18 | 56.1% | 1097 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Stixyzlol | Devils Of Wars |
|
|
|
Icecrown | 7 | 10 | 336 | 1689 |
| Afara |
Obscura |
|
|
|
Icecrown | 23 | 41 | 1097 | 1525 |
| Dorbert | The Next Step |
|
|
|
Icecrown | 16 | 31 | 766 | 1457 |