| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 1446 |
| Season | 233 | 106 / 127 | 45.5% | 1446 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Ledah | Klinika |
|
|
|
Icecrown | 9 | 30 | 1230 | 1381 |
| Mungen | Klinika |
|
|
|
Icecrown | 8 | 20 | 1266 | 1460 |
| Demiurg |
Injustice |
|
|
|
Icecrown | 106 | 233 | 1446 | 1432 |