| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 35 | 12 / 23 | 34.3% | 1306 |
| Season | 89 | 34 / 55 | 38.2% | 1306 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Paladiya | E L I T E |
|
|
|
Icecrown | 34 | 89 | 1306 | 1390 |
| Kobrata |
E L I T E |
|
|
|
Icecrown | 34 | 89 | 1306 | 1390 |