| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 26 | 20 / 6 | 76.9% | 1405 |
| Season | 56 | 33 / 23 | 58.9% | 1405 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Wawwiuh | Misconduct |
|
|
|
Icecrown | 33 | 56 | 1405 | 1595 |
| Discorder |
Misconduct |
|
|
|
Icecrown | 33 | 56 | 1405 | 1621 |