| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 1307 |
| Season | 54 | 29 / 25 | 53.7% | 1307 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Pronounz | Scorched Earth |
|
|
|
Lordaeron | 22 | 35 | 1047 | 1592 |
| Kslai | Bloody Sunrise |
|
|
|
Lordaeron | 7 | 19 | 336 | 1457 |
| Alphateam | Svejedno |
|
|
|
Lordaeron | 29 | 54 | 1307 | 1571 |
| Lilfaes |
|
|
|
Lordaeron | 0 | 0 | 0 | 1500 |