| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 1771 |
| Season | 462 | 240 / 222 | 51.9% | 1771 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Lucis | NA Timezones |
|
|
|
Icecrown | 135 | 262 | 1633 | 1638 |
| Jandalis |
NA Timezones |
|
|
|
Icecrown | 42 | 65 | 1748 | 1783 |