| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 1680 |
| Season | 179 | 95 / 84 | 53.1% | 1680 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Prou | Edora |
|
|
|
Icecrown | 21 | 39 | 997 | 1562 |
| Prousena |
Some coins for mount pls |
|
|
|
Icecrown | 95 | 175 | 1682 | 1700 |
| Kugicaki | Advent |
|
|
|
Icecrown | 42 | 84 | 1455 | 1540 |
| Cherkezoff | BNB |
|
|
|
Icecrown | 7 | 10 | 1309 | 1635 |