| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 1328 |
| Season | 113 | 58 / 55 | 51.3% | 1328 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Zinse | Live Action WOW LATAM |
|
|
|
Icecrown | 20 | 50 | 1275 | 1343 |
| Sbin | Live Action WOW LATAM |
|
|
|
Icecrown | 38 | 63 | 1363 | 1458 |
| Ghoun |
Live Action WOW LATAM |
|
|
|
Icecrown | 26 | 52 | 1146 | 1339 |
| Jount | Live Action WOW LATAM |
|
|
|
Icecrown | 32 | 61 | 1273 | 1385 |