| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 1345 |
| Season | 90 | 38 / 52 | 42.2% | 1345 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Kostlivec | Lazy Bunch |
|
|
|
Onyxia | 5 | 13 | 1191 | 1407 |
| Moravanka |
CERNI BARONI |
|
|
|
Onyxia | 38 | 90 | 1345 | 1432 |
| Patrasova | CERNI BARONI |
|
|
|
Onyxia | 33 | 77 | 1323 | 1454 |