| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 10 | 6 / 4 | 60% | 1141 |
| Season | 43 | 24 / 19 | 55.8% | 1141 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Geekas | WeeklyTetrisFail |
|
|
|
Lordaeron | 6 | 10 | 288 | 1571 |
| Laboxer | Hubris |
|
|
|
Lordaeron | 8 | 20 | 384 | 1379 |
| Pronounz | Scorched Earth |
|
|
|
Lordaeron | 10 | 13 | 480 | 1586 |
| Fakeyou |
|
|
|
Lordaeron | 24 | 43 | 1141 | 1583 |