| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 26 | 16 / 10 | 61.5% | 1781 |
| Season | 80 | 59 / 21 | 73.8% | 1781 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Anselme | Shaman Trainer |
|
|
|
Lordaeron | 59 | 80 | 1781 | 1865 |
| Casaanova | Heroes of The Heavens |
|
|
|
Lordaeron | 52 | 72 | 1742 | 1843 |
| Okamii |
War Crimes |
|
|
|
Lordaeron | 7 | 8 | 334 | 1581 |
| Nemorranie | Heroes of The Heavens |
|
|
|
Lordaeron | 59 | 80 | 1781 | 1865 |