| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 11 | 5 / 6 | 45.5% | 1440 |
| Season | 89 | 43 / 46 | 48.3% | 1440 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Xross | Unmerciful |
|
|
|
Icecrown | 14 | 28 | 1377 | 1548 |
| Apucmokpam | Born to Defile |
|
|
|
Icecrown | 10 | 22 | 480 | 1488 |
| Xroz | Unmerciful |
|
|
|
Icecrown | 10 | 21 | 480 | 1472 |
| Tikitah |
|
|
|
Icecrown | 43 | 89 | 1440 | 1508 |