| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 64 | 27 / 37 | 42.2% | 1449 |
| Season | 1064 | 496 / 568 | 46.6% | 1449 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Ohmniknight | DesperateHouseHusbands |
|
|
|
Lordaeron | 81 | 176 | 1440 | 1439 |
| Camunga | U N F O R G I V E N |
|
|
|
Lordaeron | 68 | 144 | 1474 | 1478 |
| Benzocaina | Order of the Horde |
|
|
|
Lordaeron | 143 | 295 | 1529 | 1526 |
| Hunterkiller |
Dispensable |
|
|
|
Lordaeron | 469 | 1014 | 1449 | 1450 |