| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 38 | 36 / 2 | 94.7% | 1529 |
| Season | 38 | 36 / 2 | 94.7% | 1529 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Hunttime | Arena Tournament X |
|
|
|
Icecrown | 36 | 38 | 1529 | 1852 |
| Pri |
Arena Tournament X |
|
|
|
Icecrown | 36 | 38 | 1529 | 1835 |
| Deno | Wyszczekani |
|
|
|
Icecrown | 36 | 38 | 1529 | 1835 |