| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 10 | 5 / 5 | 50% | 1448 |
| Season | 587 | 270 / 317 | 46% | 1448 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Vygor | Rising Heroes |
|
|
|
Lordaeron | 202 | 445 | 1418 | 1411 |
| Freias |
Celestial |
|
|
|
Lordaeron | 267 | 573 | 1449 | 1446 |
| Television | Dementia |
|
|
|
Lordaeron | 70 | 142 | 1467 | 1481 |