| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 144 |
| Season | 10 | 3 / 7 | 30% | 144 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Hopyum | HopyBank |
|
|
|
Icecrown | 2 | 4 | 96 | 1504 |
| Hopynambourg |
HopyBank |
|
|
|
Icecrown | 3 | 10 | 144 | 1462 |
| Hopyassez | HopyBank |
|
|
|
Icecrown | 1 | 6 | 48 | 1459 |