| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 1490 |
| Season | 139 | 65 / 74 | 46.8% | 1490 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Feder | Dishonour |
|
|
|
Icecrown | 6 | 10 | 1254 | 1522 |
| Mainfortune |
Live Action WOW LATAM |
|
|
|
Icecrown | 65 | 139 | 1490 | 1501 |
| Tenkasan | Live Action WOW LATAM |
|
|
|
Icecrown | 10 | 30 | 480 | 1403 |
| Grimmjoww | Live Action WOW LATAM |
|
|
|
Icecrown | 6 | 11 | 1220 | 1351 |