| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 8 | 4 / 4 | 50% | 1461 |
| Season | 146 | 70 / 76 | 47.9% | 1461 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Jhownow | Furia da Horda |
|
|
|
Icecrown | 16 | 29 | 1376 | 1516 |
| Dkjhonnys | Furia da Horda |
|
|
|
Icecrown | 44 | 97 | 1405 | 1464 |
| Easlley |
Furia da Horda |
|
|
|
Icecrown | 70 | 146 | 1461 | 1465 |
| Tobytaka | Furia da Horda |
|
|
|
Icecrown | 10 | 20 | 480 | 1473 |