| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 624 |
| Season | 40 | 13 / 27 | 32.5% | 624 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Pco | uta |
|
|
|
Icecrown | 9 | 24 | 432 | 1451 |
| Qcu | uu |
|
|
|
Icecrown | 4 | 16 | 192 | 1416 |
| Rcu |
|
|
|
Icecrown | 9 | 24 | 432 | 1451 | |
| Dca | MIU MI M |
|
|
|
Icecrown | 4 | 16 | 192 | 1416 |