| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 1314 |
| Season | 140 | 54 / 86 | 38.6% | 1314 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Pco | uta |
|
|
|
Icecrown | 35 | 82 | 1298 | 1376 |
| Qcu |
|
|
|
Icecrown | 19 | 58 | 881 | 1302 | |
| Rcu |
|
|
|
Icecrown | 35 | 82 | 1298 | 1376 | |
| Dca | MIU MI M |
|
|
|
Icecrown | 19 | 58 | 881 | 1302 |