| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 1334 |
| Season | 96 | 37 / 59 | 38.5% | 1334 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Pco | uta |
|
|
|
Icecrown | 21 | 52 | 987 | 1404 |
| Qcu |
|
|
|
Icecrown | 13 | 38 | 623 | 1390 | |
| Rcu |
|
|
|
Icecrown | 24 | 58 | 1119 | 1409 | |
| Dca |
|
|
|
Icecrown | 16 | 44 | 765 | 1399 |