| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 1317 |
| Season | 126 | 48 / 78 | 38.1% | 1317 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Pco | uta |
|
|
|
Icecrown | 29 | 69 | 1248 | 1396 |
| Qcu |
|
|
|
Icecrown | 16 | 51 | 753 | 1324 | |
| Rcu |
|
|
|
Icecrown | 32 | 75 | 1284 | 1399 | |
| Dca |
|
|
|
Icecrown | 19 | 57 | 884 | 1331 |