| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 990 |
| Season | 60 | 21 / 39 | 35% | 990 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Pco | uta |
|
|
|
Icecrown | 15 | 36 | 719 | 1456 |
| Qcu | uu |
|
|
|
Icecrown | 6 | 24 | 288 | 1378 |
| Rcu |
Portunhol Kings |
|
|
|
Icecrown | 15 | 36 | 719 | 1456 |
| Dca | MIU MI M |
|
|
|
Icecrown | 6 | 24 | 288 | 1378 |