| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 3 | 0 / 3 | 0% | 1527 |
| Season | 647 | 317 / 330 | 49% | 1527 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Migfloyd | Guardianes De Hyjal |
|
|
|
Icecrown | 121 | 234 | 1466 | 1590 |
| Zaratoz |
Guardianes De Hyjal |
|
|
|
Icecrown | 34 | 83 | 1501 | 1487 |