| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 1641 |
| Season | 427 | 206 / 221 | 48.2% | 1641 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Pullam | Wyszczekani |
|
|
|
Icecrown | 25 | 74 | 1342 | 1357 |
| Odlot |
Trade Company |
|
|
|
Icecrown | 206 | 427 | 1641 | 1629 |
| Denethorus | Arena Tournament X |
|
|
|
Icecrown | 181 | 352 | 1654 | 1660 |