| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 1039 |
| Season | 50 | 22 / 28 | 44% | 1039 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Surnu | Bob a Bobek |
|
|
|
Onyxia | 18 | 40 | 858 | 1504 |
| Taaniproppon | FR Reborn |
|
|
|
Onyxia | 4 | 10 | 192 | 1469 |
| Srnecka | Bob a Bobek |
|
|
|
Onyxia | 2 | 10 | 96 | 1437 |
| Byceek |
Bob a Bobek |
|
|
|
Onyxia | 22 | 50 | 1039 | 1477 |
| Srneczka | Bob a Bobek |
|
|
|
Onyxia | 8 | 20 | 384 | 1479 |
| Frexry | Bob a Bobek |
|
|
|
Onyxia | 20 | 40 | 949 | 1512 |
| Lecounek | Bob a Bobek |
|
|
|
Onyxia | 7 | 10 | 336 | 1548 |
| Aggropicco | Bob a Bobek |
|
|
|
Onyxia | 8 | 20 | 384 | 1479 |
| Backshotyane | Balkan Legion |
|
|
|
Onyxia | 0 | 0 | 0 | 1500 |