| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 1425 |
| Season | 84 | 41 / 43 | 48.8% | 1425 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Pisdyuk | Verkhovna Rada |
|
|
|
Icecrown | 41 | 84 | 1425 | 1519 |
| Dotarsodhart |
ZGRAYA UA |
|
|
|
Icecrown | 8 | 18 | 384 | 1483 |
| Unobruno | ZGRAYA UA |
|
|
|
Icecrown | 33 | 66 | 1344 | 1522 |