| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 1305 |
| Season | 171 | 68 / 103 | 39.8% | 1305 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Nuki | Kadela |
|
|
|
Icecrown | 60 | 141 | 1301 | 1312 |
| Tora |
Kadela |
|
|
|
Icecrown | 8 | 30 | 384 | 1359 |
| Dkolorada | Kadela |
|
|
|
Icecrown | 64 | 151 | 1303 | 1312 |
| Dkalentada | Kadela |
|
|
|
Icecrown | 1 | 10 | 48 | 1345 |