| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 1268 |
| Season | 99 | 34 / 65 | 34.3% | 1268 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Czc | LM |
|
|
|
Icecrown | 0 | 4 | 985 | 1395 |
| Eiv | LM |
|
|
|
Icecrown | 0 | 4 | 985 | 1418 |
| Rli | LM |
|
|
|
Icecrown | 2 | 5 | 1087 | 1467 |
| Bck |
LM |
|
|
|
Icecrown | 2 | 5 | 1087 | 1437 |