| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 42 | 20 / 22 | 47.6% | 1633 |
| Season | 958 | 479 / 479 | 50% | 1633 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Asasasas | Altoholics Anonymous |
|
|
|
Lordaeron | 26 | 46 | 1620 | 1754 |
| Nytar | Last Global |
|
|
|
Lordaeron | 20 | 42 | 1486 | 1588 |
| Gruzz |
Zbuntowani |
|
|
|
Lordaeron | 436 | 884 | 1633 | 1634 |
| Frankster | Pure Mania |
|
|
|
Lordaeron | 208 | 417 | 1591 | 1591 |