| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 1376 |
| Season | 133 | 49 / 84 | 36.8% | 1376 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Kaerus | Inimigos da Mecanica |
|
|
|
Icecrown | 42 | 123 | 1335 | 1350 |
| Dorudel | Inimigos da Mecanica |
|
|
|
Icecrown | 7 | 10 | 1229 | 1340 |
| Palazinho |
Inimigos da Mecanica |
|
|
|
Icecrown | 49 | 133 | 1379 | 1392 |