| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 70 | 31 / 39 | 44.3% | 1614 |
| Season | 510 | 257 / 253 | 50.4% | 1614 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Malforiun | Shadow Priest Supremacy |
|
|
|
Icecrown | 9 | 20 | 1351 | 1615 |
| Lybraio |
|
|
|
Icecrown | 0 | 0 | 1000 | 1500 | |
| Zartann | Marziani Natalizi |
|
|
|
Icecrown | 188 | 380 | 1614 | 1578 |
| Sanzione | Marziani Natalizi |
|
|
|
Icecrown | 116 | 235 | 1618 | 1640 |