| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 1450 |
| Season | 126 | 58 / 68 | 46% | 1450 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Marvinpvp | Renegados de la Horda |
|
|
|
Lordaeron | 5 | 11 | 1212 | 1496 |
| Warmade | Heavenly Lights |
|
|
|
Lordaeron | 46 | 97 | 1438 | 1492 |
| Capibara | Prietos en Aprietos |
|
|
|
Lordaeron | 10 | 24 | 1311 | 1474 |
| Mhanok |
lxl Aka Magosh lxl |
|
|
|
Lordaeron | 52 | 111 | 1440 | 1477 |