| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 1602 |
| Season | 203 | 101 / 102 | 49.8% | 1602 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Onemilion | Legion VII |
|
|
|
Lordaeron | 0 | 0 | 0 | 1500 |
| Toomuchcrit | Redemption of Arthas |
|
|
|
Lordaeron | 65 | 123 | 1602 | 1613 |
| Lecko |
Legion VII |
|
|
|
Lordaeron | 36 | 80 | 1345 | 1461 |
| Thefear | Hogger Raiders |
|
|
|
Lordaeron | 101 | 203 | 1602 | 1601 |