| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 44 | 23 / 21 | 52.3% | 1644 |
| Season | 636 | 311 / 325 | 48.9% | 1644 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Killerkingz | Killer Queen |
|
|
|
Icecrown | 311 | 636 | 1644 | 1637 |
| Iorcia |
Killer Queen |
|
|
|
Icecrown | 311 | 636 | 1644 | 1637 |