| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 14 | 6 / 8 | 42.9% | 1400 |
| Season | 118 | 52 / 66 | 44.1% | 1400 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Madaraxu | MONSTER AURA |
|
|
|
Icecrown | 52 | 118 | 1400 | 1425 |
| Clairlune |
MONSTER AURA |
|
|
|
Icecrown | 52 | 118 | 1400 | 1425 |