| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 1331 |
| Season | 101 | 38 / 63 | 37.6% | 1331 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Hnv | uta |
|
|
|
Icecrown | 17 | 47 | 811 | 1390 |
| Buu | uta |
|
|
|
Icecrown | 17 | 47 | 811 | 1390 |
| Xuu | uta |
|
|
|
Icecrown | 21 | 54 | 985 | 1387 |
| Qrm |
uta |
|
|
|
Icecrown | 21 | 54 | 985 | 1387 |