| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 1324 |
| Season | 131 | 50 / 81 | 38.2% | 1324 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Hnv | uta |
|
|
|
Icecrown | 21 | 60 | 975 | 1339 |
| Buu | uta |
|
|
|
Icecrown | 21 | 60 | 975 | 1339 |
| Xuu | uta |
|
|
|
Icecrown | 29 | 71 | 1242 | 1388 |
| Qrm |
uta |
|
|
|
Icecrown | 29 | 71 | 1242 | 1388 |