| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 10 | 1 / 9 | 10% | 144 |
| Season | 21 | 3 / 18 | 14.3% | 144 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Hnv | uta |
|
|
|
Icecrown | 1 | 11 | 48 | 1405 |
| Buu | uta |
|
|
|
Icecrown | 1 | 11 | 48 | 1405 |
| Xuu | uta |
|
|
|
Icecrown | 2 | 10 | 96 | 1431 |
| Qrm |
uta |
|
|
|
Icecrown | 2 | 10 | 96 | 1431 |