| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 90 | 39 / 51 | 43.3% | 1801 |
| Season | 823 | 411 / 412 | 49.9% | 1801 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Reitsch | Hunters OF Peruvians |
|
|
|
Blackrock | 411 | 823 | 1801 | 1788 |
| Teknotec |
Hunters OF Peruvians |
|
|
|
Blackrock | 354 | 710 | 1801 | 1793 |