| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 19 | 8 / 11 | 42.1% | 1651 |
| Season | 477 | 228 / 249 | 47.8% | 1651 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Ledah | Klinika |
|
|
|
Icecrown | 182 | 376 | 1651 | 1650 |
| Noseen | Klinika |
|
|
|
Icecrown | 139 | 270 | 1651 | 1651 |
| Mungen | Klinika |
|
|
|
Icecrown | 46 | 101 | 1371 | 1423 |
| Syeni |
Klinika |
|
|
|
Icecrown | 89 | 207 | 1410 | 1413 |