| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 12 | 11 / 1 | 91.7% | 1326 |
| Season | 64 | 32 / 32 | 50% | 1326 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Mugruithh | Powerhouse Club |
|
|
|
Lordaeron | 0 | 0 | 0 | 1500 |
| Hronah | DarkLegion |
|
|
|
Lordaeron | 9 | 11 | 431 | 1544 |
| Alyssia | TheCasuals |
|
|
|
Lordaeron | 0 | 6 | 0 | 1437 |
| Bellidoria |
Mnogo Dolni |
|
|
|
Lordaeron | 32 | 64 | 1326 | 1495 |
| Dagotha | The Flat Azeroth Society |
|
|
|
Lordaeron | 11 | 12 | 528 | 1574 |
| Infernobound | DEV |
|
|
|
Lordaeron | 11 | 22 | 528 | 1535 |