| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 14 | 6 / 8 | 42.9% | 1619 |
| Season | 109 | 60 / 49 | 55% | 1619 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Toomuchcrit | Redemption of Arthas |
|
|
|
Lordaeron | 60 | 109 | 1619 | 1652 |
| Aratiel |
Redemption of Arthas |
|
|
|
Lordaeron | 60 | 109 | 1619 | 1652 |