| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 1693 |
| Season | 156 | 85 / 71 | 54.5% | 1693 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Toomuchcrit | Redemption of Arthas |
|
|
|
Lordaeron | 85 | 156 | 1693 | 1697 |
| Aratiel |
Redemption of Arthas |
|
|
|
Lordaeron | 85 | 156 | 1693 | 1697 |