| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 18 | 13 / 5 | 72.2% | 624 |
| Season | 18 | 13 / 5 | 72.2% | 624 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Toomuchcrit | Redemption of Arthas |
|
|
|
Lordaeron | 13 | 18 | 624 | 1598 |
| Aratiel |
Redemption of Arthas |
|
|
|
Lordaeron | 13 | 18 | 624 | 1598 |