| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 1796 |
| Season | 309 | 163 / 146 | 52.8% | 1796 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Toomuchcrit | Redemption of Arthas |
|
|
|
Lordaeron | 163 | 309 | 1796 | 1796 |
| Aratiel |
Redemption of Arthas |
|
|
|
Lordaeron | 163 | 309 | 1796 | 1796 |