| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 63 | 33 / 30 | 52.4% | 1954 |
| Season | 743 | 381 / 362 | 51.3% | 1954 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Toomuchcrit | Redemption of Arthas |
|
|
|
Lordaeron | 381 | 743 | 1954 | 1952 |
| Aratiel |
Redemption of Arthas |
|
|
|
Lordaeron | 381 | 743 | 1954 | 1952 |