| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 614 |
| Season | 60 | 13 / 47 | 21.7% | 614 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Burnol | Down Under Gaming |
|
|
|
Icecrown | 5 | 25 | 240 | 1346 |
| Mixture | Down Under Gaming |
|
|
|
Icecrown | 0 | 5 | 0 | 1437 |
| Duskwidow |
Down Under Gaming |
|
|
|
Icecrown | 7 | 30 | 336 | 1334 |
| Blankspace | Down Under Gaming |
|
|
|
Icecrown | 6 | 30 | 288 | 1318 |