| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 1437 |
| Season | 113 | 51 / 62 | 45.1% | 1437 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Rekcolnys | Shadow Rebirth |
|
|
|
Lordaeron | 51 | 113 | 1437 | 1472 |
| Weprion |
The Ascension |
|
|
|
Lordaeron | 51 | 113 | 1437 | 1472 |