| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 1501 |
| Season | 113 | 52 / 61 | 46% | 1501 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Angrybeard | BURST DRAGON |
|
|
|
Lordaeron | 3 | 8 | 144 | 1479 |
| Dumbknight | BURST DRAGON |
|
|
|
Lordaeron | 7 | 17 | 336 | 1455 |
| Brunhilda |
|
|
|
Lordaeron | 52 | 113 | 1501 | 1528 | |
| Adalyon |
|
|
|
Lordaeron | 39 | 71 | 1431 | 1560 |