| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 1638 |
| Season | 157 | 78 / 79 | 49.7% | 1638 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Angrybeard | BURST DRAGON |
|
|
|
Lordaeron | 3 | 8 | 144 | 1479 |
| Dumbknight | BURST DRAGON |
|
|
|
Lordaeron | 7 | 17 | 336 | 1455 |
| Brunhilda |
Oathbroken |
|
|
|
Lordaeron | 78 | 157 | 1638 | 1643 |