| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 1318 |
| Season | 112 | 41 / 71 | 36.6% | 1318 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Luminiferous | Avangard |
|
|
|
Onyxia | 0 | 0 | 0 | 1500 |
| Turmeric | Avangard |
|
|
|
Onyxia | 41 | 112 | 1318 | 1347 |
| Lutherwheal |
Avangard |
|
|
|
Onyxia | 41 | 112 | 1318 | 1347 |