| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 85 | 47 / 38 | 55.3% | 1543 |
| Season | 85 | 47 / 38 | 55.3% | 1543 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Bricklayer | Reapers Hideout |
|
|
|
Icecrown | 47 | 85 | 1543 | 1644 |
| Megahertz |
|
|
|
Icecrown | 14 | 21 | 671 | 1591 | |
| Nightmageftw | Marea Turbo |
|
|
|
Icecrown | 33 | 64 | 1394 | 1609 |
| Penitenciia |
l Infinity l |
|
|
|
Icecrown | 17 | 28 | 810 | 1575 |
| Soberba |
|
|
|
Icecrown | 30 | 57 | 1338 | 1612 |