| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 11 | 5 / 6 | 45.5% | 2024 |
| Season | 127 | 82 / 45 | 64.6% | 2024 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Anaxitriel | LASER BLASTER PEW PEW |
|
|
|
Icecrown | 82 | 127 | 2024 | 2018 |
| Retroass |
|
|
|
Icecrown | 0 | 0 | 0 | 1500 | |
| Turbohunteer | Advent |
|
|
|
Icecrown | 82 | 127 | 2024 | 2033 |