Match ID | Opponent | Opponent Realm | Outcome | Rating | Start Time | Duration | Map | Details |
---|---|---|---|---|---|---|---|---|
38347903 | Reddath | Icecrown | Victory | 0 (+48) | August 28 1:05am | 2 minutes | Dalaran Sewers | Details |
38347940 | LMOOT | Icecrown | Victory | 48 (+48) | August 28 1:08am | 1 minute | Nagrand Arena | Details |
38347970 | New Season new Luck | Blackrock | Loss | 96 (0) | August 28 1:11am | 34 seconds | Dalaran Sewers | Details |
38347994 | Reddath | Icecrown | Victory | 96 (+48) | August 28 1:13am | 1 minute | Blade's Edge Arena | Details |
38348018 | A tmog bow kuldetes | Icecrown | Victory | 144 (+48) | August 28 1:14am | 50 seconds | Blade's Edge Arena | Details |
38348036 | twentyfive to life | Icecrown | Victory | 192 (+48) | August 28 1:16am | 42 seconds | Dalaran Sewers | Details |
38348091 | shisharka molq | Blackrock | Loss | 240 (0) | August 28 1:20am | 1 minute | Ruins of Lordaeron | Details |
38348115 | Uroboros | Blackrock | Loss | 240 (0) | August 28 1:23am | 40 seconds | Ruins of Lordaeron | Details |
38348134 | Time killers | Blackrock | Victory | 240 (+48) | August 28 1:24am | 56 seconds | Nagrand Arena | Details |
38348150 | GladsOfNikolaevka | Blackrock | Loss | 288 (0) | August 28 1:27am | 1 minute | Nagrand Arena | Details |
38348178 | Reddath | Icecrown | Victory | 288 (+48) | August 28 1:29am | 1 minute | Dalaran Sewers | Details |
38425156 | zetazeta | Blackrock | Loss | 336 (0) | September 01 6:24am | 1 minute | Ruins of Lordaeron | Details |
38425166 | Warstomp Not Meld | Blackrock | Loss | 336 (0) | September 01 6:27am | 1 minute | Ruins of Lordaeron | Details |
38425179 | AP Every Wednesday | Icecrown | Victory | 336 (+48) | September 01 6:29am | 1 minute | Dalaran Sewers | Details |
38425188 | MORPHOS | Icecrown | Victory | 384 (+48) | September 01 6:31am | 32 seconds | Dalaran Sewers | Details |
38425196 | Miyaghi y Nico SeLaComen | Icecrown | Loss | 432 (0) | September 01 6:33am | 32 seconds | Ruins of Lordaeron | Details |
38425208 | AP Every Wednesday | Icecrown | Victory | 432 (+48) | September 01 6:35am | 1 minute | Dalaran Sewers | Details |
38425222 | sisisis | Blackrock | Loss | 480 (0) | September 01 6:38am | 1 minute | Ruins of Lordaeron | Details |
38425239 | okob | Icecrown | Victory | 480 (+48) | September 01 6:41am | 2 minutes | Blade's Edge Arena | Details |
38425259 | EyYo | Blackrock | Loss | 528 (0) | September 01 6:45am | 53 seconds | Blade's Edge Arena | Details |
38425277 | Last Warrior | Icecrown | Victory | 528 (+48) | September 01 6:47am | 32 seconds | Blade's Edge Arena | Details |
38425286 | newteam aw | Blackrock | Loss | 576 (0) | September 01 6:48am | 1 minute | Nagrand Arena | Details |
38425302 | Last Warrior | Icecrown | Victory | 576 (+48) | September 01 6:50am | 34 seconds | Blade's Edge Arena | Details |
38425311 | AP Every Wednesday | Icecrown | Victory | 624 (+48) | September 01 6:52am | 1 minute | Nagrand Arena | Details |
38425332 | EyYo | Blackrock | Loss | 672 (0) | September 01 6:55am | 57 seconds | Dalaran Sewers | Details |
38425351 | okob | Icecrown | Loss | 672 (0) | September 01 6:57am | 1 minute | Nagrand Arena | Details |
38425371 | EGwgasg | Blackrock | Victory | 672 (+48) | September 01 6:58am | 9 seconds | Ruins of Lordaeron | Details |
38425376 | newteam aw | Blackrock | Loss | 720 (0) | September 01 7:00am | 51 seconds | Ruins of Lordaeron | Details |
38425391 | JJCLOL | Icecrown | Loss | 720 (0) | September 01 7:02am | 1 minute | Nagrand Arena | Details |
38425412 | WGgwsgaw | Blackrock | Victory | 720 (+48) | September 01 7:05am | 10 seconds | Blade's Edge Arena | Details |
38425416 | Bilatzu | Icecrown | Victory | 768 (+48) | September 01 7:06am | 42 seconds | Ruins of Lordaeron | Details |
38425430 | AP Every Wednesday | Icecrown | Loss | 816 (-1) | September 01 7:07am | 42 seconds | Blade's Edge Arena | Details |
38425439 | sdfsdfsd | Blackrock | Loss | 815 (0) | September 01 7:09am | 29 seconds | Nagrand Arena | Details |
38425448 | AP Every Wednesday | Icecrown | Victory | 815 (+48) | September 01 7:11am | 22 seconds | Dalaran Sewers | Details |
38425460 | qwebqwebqweb | Blackrock | Victory | 863 (+48) | September 01 7:12am | 40 seconds | Nagrand Arena | Details |
38425472 | AP Every Wednesday | Icecrown | Victory | 911 (+48) | September 01 7:14am | 1 minute | Nagrand Arena | Details |
38425477 | frog at work | Blackrock | Loss | 959 (-1) | September 01 7:16am | 49 seconds | Dalaran Sewers | Details |
38425493 | OTENAN | Icecrown | Loss | 958 (-2) | September 01 7:18am | 49 seconds | Blade's Edge Arena | Details |
38425509 | Points squad | Icecrown | Loss | 956 (-1) | September 01 7:20am | 1 minute | Nagrand Arena | Details |
38425522 | COQUITOHORNIAO | Blackrock | Victory | 955 (+48) | September 01 7:22am | 22 seconds | Dalaran Sewers | Details |
38425536 | my life my spr | Blackrock | Loss | 1003 (-2) | September 01 7:25am | 59 seconds | Blade's Edge Arena | Details |
38425546 | Bilatzu | Icecrown | Victory | 1001 (+48) | September 01 7:27am | 20 seconds | Nagrand Arena | Details |
38425558 | Warstomp Not Meld | Blackrock | Loss | 1049 (-2) | September 01 7:29am | 36 seconds | Ruins of Lordaeron | Details |
38444654 | DSADWADSDWAWD | Blackrock | Victory | 1047 (+48) | September 02 6:13am | 19 seconds | Ruins of Lordaeron | Details |
38444659 | dedov | Icecrown | Victory | 1095 (+48) | September 02 6:14am | 48 seconds | Ruins of Lordaeron | Details |
38444667 | MORPHOS | Icecrown | Victory | 1143 (+48) | September 02 6:16am | 28 seconds | Blade's Edge Arena | Details |
38444677 | Ne Nendartiolai | Icecrown | Victory | 1191 (+46) | September 02 6:17am | 30 seconds | Nagrand Arena | Details |
38444690 | sjtia | Blackrock | Victory | 1237 (+32) | September 02 6:21am | 4 seconds | Dalaran Sewers | Details |
38444696 | hahaha | Blackrock | Loss | 1269 (-3) | September 02 6:22am | 39 seconds | Blade's Edge Arena | Details |
38444711 | sisisis | Blackrock | Victory | 1266 (+37) | September 02 6:24am | 45 seconds | Ruins of Lordaeron | Details |
38444721 | sadgfdasfhasda | Blackrock | Victory | 1303 (+32) | September 02 6:26am | 1 minute | Blade's Edge Arena | Details |
38444729 | hahaha | Blackrock | Victory | 1335 (+34) | September 02 6:28am | 12 seconds | Dalaran Sewers | Details |
38444737 | babyt | Blackrock | Loss | 1369 (-7) | September 02 6:29am | 40 seconds | Ruins of Lordaeron | Details |
38444745 | hahaha | Blackrock | Loss | 1362 (-4) | September 02 6:31am | 1 minute | Nagrand Arena | Details |
38444754 | MORPHOS | Icecrown | Victory | 1358 (+28) | September 02 6:33am | 1 minute | Dalaran Sewers | Details |
38444759 | girl help boy | Icecrown | Loss | 1386 (-4) | September 02 6:35am | 52 seconds | Dalaran Sewers | Details |
38444766 | sadgfdasfhasda | Blackrock | Victory | 1382 (+27) | September 02 6:36am | 43 seconds | Blade's Edge Arena | Details |
38444774 | dedov | Icecrown | Loss | 1409 (-7) | September 02 6:37am | 58 seconds | Dalaran Sewers | Details |
38444780 | sisisis | Blackrock | Loss | 1402 (-7) | September 02 6:40am | 55 seconds | Blade's Edge Arena | Details |
38444796 | VVhatever | Blackrock | Loss | 1395 (-5) | September 02 6:42am | 25 seconds | Nagrand Arena | Details |
38444801 | sadgfdasfhasda | Blackrock | Victory | 1390 (+25) | September 02 6:44am | 59 seconds | Nagrand Arena | Details |
38444813 | sisisis | Blackrock | Victory | 1415 (+25) | September 02 6:46am | 1 minute | Dalaran Sewers | Details |
38444826 | sadgfdasfhasda | Blackrock | Victory | 1440 (+24) | September 02 6:49am | 1 minute | Blade's Edge Arena | Details |
38444834 | Frok rey | Blackrock | Victory | 1464 (+23) | September 02 6:52am | 29 seconds | Blade's Edge Arena | Details |
38444844 | hahaha | Blackrock | Victory | 1487 (+22) | September 02 6:53am | 1 minute | Ruins of Lordaeron | Details |
38444852 | pew pew pew magex | Icecrown | Loss | 1509 (-7) | September 02 6:55am | 55 seconds | Dalaran Sewers | Details |
38444858 | dedov | Icecrown | Loss | 1502 (-9) | September 02 6:57am | 40 seconds | Nagrand Arena | Details |
38444865 | cubachile | Blackrock | Loss | 1493 (-6) | September 02 6:59am | 36 seconds | Blade's Edge Arena | Details |
38444874 | Frok rey | Blackrock | Victory | 1487 (+21) | September 02 7:01am | 1 minute | Ruins of Lordaeron | Details |
38444886 | dedov | Icecrown | Loss | 1508 (-8) | September 02 7:03am | 30 seconds | Blade's Edge Arena | Details |
38444895 | sadgfdasfhasda | Blackrock | Victory | 1500 (+20) | September 02 7:05am | 1 minute | Blade's Edge Arena | Details |
38444911 | cubachile | Blackrock | Loss | 1520 (-6) | September 02 7:08am | 54 seconds | Dalaran Sewers | Details |
38444922 | dididi | Blackrock | Loss | 1514 (-10) | September 02 7:10am | 1 minute | Blade's Edge Arena | Details |
38444933 | hahaha | Blackrock | Loss | 1504 (-8) | September 02 7:12am | 48 seconds | Dalaran Sewers | Details |
38444952 | pew pew pew magex | Icecrown | Loss | 1496 (-7) | September 02 7:14am | 38 seconds | Ruins of Lordaeron | Details |
38444960 | girl help boy | Icecrown | Loss | 1489 (-5) | September 02 7:15am | 1 minute | Blade's Edge Arena | Details |
38444980 | Breath | Lordaeron | Victory | 1484 (+18) | September 02 7:17am | 1 minute | Dalaran Sewers | Details |
38445000 | dididi | Blackrock | Victory | 1502 (+20) | September 02 7:19am | 1 minute | Ruins of Lordaeron | Details |
38445024 | dedov | Icecrown | Victory | 1522 (+20) | September 02 7:22am | 58 seconds | Ruins of Lordaeron | Details |
38445042 | dididi | Blackrock | Loss | 1542 (-9) | September 02 7:24am | 1 minute | Blade's Edge Arena | Details |
38445060 | dedov | Icecrown | Victory | 1533 (+19) | September 02 7:26am | 1 minute | Blade's Edge Arena | Details |
38445077 | dididi | Blackrock | Loss | 1552 (-9) | September 02 7:28am | 1 minute | Blade's Edge Arena | Details |
38445092 | pew pew pew magex | Icecrown | Loss | 1543 (-7) | September 02 7:31am | 33 seconds | Ruins of Lordaeron | Details |
38445102 | dididi | Blackrock | Loss | 1536 (-8) | September 02 7:33am | 2 minutes | Dalaran Sewers | Details |
38468918 | maybe yes maybe not | Icecrown | Victory | 1528 (+20) | September 03 6:48am | 15 seconds | Dalaran Sewers | Details |
38468931 | fgasd | Blackrock | Loss | 1548 (-8) | September 03 6:50am | 1 minute | Blade's Edge Arena | Details |
38468939 | Survival Instint | Blackrock | Victory | 1540 (+15) | September 03 6:52am | 38 seconds | Blade's Edge Arena | Details |
38468950 | schembari dyadya sel | Blackrock | Loss | 1555 (-9) | September 03 6:55am | 41 seconds | Blade's Edge Arena | Details |
38468954 | team bolivia | Icecrown | Victory | 1546 (+11) | September 03 6:57am | 22 seconds | Dalaran Sewers | Details |
38468961 | No problem | Blackrock | Victory | 1557 (+17) | September 03 6:59am | 32 seconds | Dalaran Sewers | Details |
38468966 | PUTASVIP | Blackrock | Loss | 1574 (-10) | September 03 7:00am | 1 minute | Nagrand Arena | Details |
38468973 | De feral eu sou brb | Blackrock | Victory | 1564 (+17) | September 03 7:03am | 42 seconds | Dalaran Sewers | Details |
38468983 | fgasd | Blackrock | Loss | 1581 (-10) | September 03 7:06am | 1 minute | Dalaran Sewers | Details |
38468990 | ass hole masta | Lordaeron | Victory | 1571 (+14) | September 03 7:08am | 48 seconds | Dalaran Sewers | Details |
38468996 | Scarymovie | Icecrown | Victory | 1585 (+16) | September 03 7:10am | 4 seconds | Dalaran Sewers | Details |
38469002 | De feral eu sou brb | Blackrock | Victory | 1601 (+15) | September 03 7:11am | 1 minute | Blade's Edge Arena | Details |
38469012 | Scarymovie | Icecrown | Victory | 1616 (+15) | September 03 7:14am | 26 seconds | Ruins of Lordaeron | Details |
38469019 | schembari dyadya sel | Blackrock | Victory | 1631 (+17) | September 03 7:15am | 50 seconds | Nagrand Arena | Details |
38469025 | ass hole masta | Lordaeron | Victory | 1648 (+12) | September 03 7:17am | 28 seconds | Dalaran Sewers | Details |
38469035 | No problem | Blackrock | Victory | 1660 (+12) | September 03 7:20am | 1 minute | Nagrand Arena | Details |
38469044 | gotovlisi | Blackrock | Loss | 1672 (-3) | September 03 7:23am | 43 seconds | Dalaran Sewers | Details |
38469051 | schembari dyadya sel | Blackrock | Victory | 1669 (+15) | September 03 7:25am | 1 minute | Ruins of Lordaeron | Details |
38469066 | fgasd | Blackrock | Loss | 1684 (-11) | September 03 7:28am | 60 seconds | Blade's Edge Arena | Details |
38469080 | PUTASVIP | Blackrock | Loss | 1673 (-11) | September 03 7:30am | 58 seconds | Nagrand Arena | Details |
38469093 | fgasd | Blackrock | Loss | 1662 (-11) | September 03 7:32am | 1 minute | Nagrand Arena | Details |
38469111 | always choosing name | Blackrock | Victory | 1651 (+17) | September 03 7:34am | 6 seconds | Dalaran Sewers | Details |
38469116 | schembari dyadya sel | Blackrock | Loss | 1668 (-10) | September 03 7:35am | 47 seconds | Blade's Edge Arena | Details |
38469125 | PUTASVIP | Blackrock | Loss | 1658 (-10) | September 03 7:37am | 60 seconds | Nagrand Arena | Details |
38469138 | ass hole masta | Lordaeron | Victory | 1648 (+13) | September 03 7:39am | 2 minutes | Blade's Edge Arena | Details |
38469162 | No problem | Blackrock | Victory | 1661 (+12) | September 03 7:42am | 1 minute | Nagrand Arena | Details |
38485014 | letmewinpls | Icecrown | Victory | 1673 (+8) | September 04 6:05am | 56 seconds | Ruins of Lordaeron | Details |
38485025 | letsgobb | Blackrock | Loss | 1681 (-8) | September 04 6:07am | 1 minute | Blade's Edge Arena | Details |
38485036 | kakalo y josecito | Blackrock | Victory | 1673 (+10) | September 04 6:09am | 1 minute | Dalaran Sewers | Details |
38485049 | fish | Icecrown | Victory | 1683 (+10) | September 04 6:12am | 30 seconds | Blade's Edge Arena | Details |
38485057 | PVE powered | Icecrown | Victory | 1693 (+8) | September 04 6:13am | 56 seconds | Dalaran Sewers | Details |
38485065 | KWqat | Icecrown | Victory | 1701 (+8) | September 04 6:15am | 32 seconds | Ruins of Lordaeron | Details |
38485075 | letsgobb | Blackrock | Loss | 1709 (-9) | September 04 6:17am | 1 minute | Dalaran Sewers | Details |
38485084 | fish | Icecrown | Victory | 1700 (+10) | September 04 6:19am | 37 seconds | Blade's Edge Arena | Details |
38485094 | DPDK | Icecrown | Victory | 1710 (+10) | September 04 6:21am | 32 seconds | Blade's Edge Arena | Details |
38485105 | metamorphosis | Lordaeron | Victory | 1720 (+8) | September 04 6:23am | 45 seconds | Dalaran Sewers | Details |
38485114 | letsgobb | Blackrock | Loss | 1728 (-9) | September 04 6:25am | 50 seconds | Ruins of Lordaeron | Details |
38485120 | ezzmmr | Icecrown | Victory | 1719 (+8) | September 04 6:27am | 43 seconds | Dalaran Sewers | Details |
38485128 | metamorphosis | Lordaeron | Victory | 1727 (+8) | September 04 6:29am | 1 minute | Blade's Edge Arena | Details |
38485139 | fastqx | Blackrock | Victory | 1735 (+10) | September 04 6:32am | 1 minute | Ruins of Lordaeron | Details |
38485146 | letsgobb | Blackrock | Loss | 1745 (-9) | September 04 6:33am | 31 seconds | Ruins of Lordaeron | Details |
38485151 | Kurviorze | Icecrown | Loss | 1736 (-16) | September 04 6:36am | 60 seconds | Nagrand Arena | Details |
38485162 | Root of all Evil | Icecrown | Victory | 1720 (+8) | September 04 6:39am | 1 minute | Ruins of Lordaeron | Details |
38485174 | letsgobb | Blackrock | Loss | 1728 (-9) | September 04 6:41am | 29 seconds | Dalaran Sewers | Details |
38485179 | PUTASVIP | Blackrock | Loss | 1719 (-10) | September 04 6:43am | 60 seconds | Nagrand Arena | Details |
38485184 | fastqx | Blackrock | Loss | 1709 (-12) | September 04 6:44am | 1 minute | Blade's Edge Arena | Details |
38485255 | DPDK | Icecrown | Loss | 1697 (-12) | September 04 7:03am | 55 seconds | Dalaran Sewers | Details |
38485263 | Sauce MMR | Blackrock | Victory | 1685 (+13) | September 04 7:05am | 1 minute | Blade's Edge Arena | Details |
38485271 | kakarot and papa | Icecrown | Victory | 1698 (+9) | September 04 7:07am | 1 minute | Ruins of Lordaeron | Details |
38485285 | klok | Blackrock | Victory | 1707 (+11) | September 04 7:10am | 1 minute | Nagrand Arena | Details |
38554396 | dasdsaa | Icecrown | Victory | 1718 (+12) | September 07 10:48pm | 1 minute | Nagrand Arena | Details |
38554444 | infinite | Blackrock | Victory | 1730 (+13) | September 07 10:50pm | 9 seconds | Ruins of Lordaeron | Details |
38554449 | Gondaa | Icecrown | Loss | 1743 (-11) | September 07 10:51pm | 58 seconds | Nagrand Arena | Details |
38554490 | Holy Dots | Lordaeron | Loss | 1732 (-12) | September 07 10:53pm | 42 seconds | Dalaran Sewers | Details |
38554518 | chills | Blackrock | Victory | 1720 (+11) | September 07 10:55pm | 1 minute | Nagrand Arena | Details |
38554557 | zamalek team | Icecrown | Victory | 1731 (+10) | September 07 10:57pm | 40 seconds | Nagrand Arena | Details |
38554581 | Gondaa | Icecrown | Loss | 1741 (-11) | September 07 10:58pm | 1 minute | Blade's Edge Arena | Details |
38554624 | sksqys | Blackrock | Loss | 1730 (-13) | September 07 11:00pm | 43 seconds | Blade's Edge Arena | Details |
38554653 | Tight Totems | Lordaeron | Loss | 1717 (-13) | September 07 11:02pm | 49 seconds | Nagrand Arena | Details |
38554677 | muerte | Lordaeron | Victory | 1704 (+10) | September 07 11:03pm | 40 seconds | Dalaran Sewers | Details |
38554707 | Mamane Ghara | Icecrown | Victory | 1714 (+11) | September 07 11:06pm | 48 seconds | Ruins of Lordaeron | Details |
38554749 | Warzakov | Blackrock | Victory | 1725 (+10) | September 07 11:08pm | 31 seconds | Ruins of Lordaeron | Details |
38554772 | Sinister chaos | Icecrown | Victory | 1735 (+14) | September 07 11:09pm | 17 minutes | Ruins of Lordaeron | Details |
38555089 | Gondaa | Icecrown | Victory | 1749 (+13) | September 07 11:28pm | 51 seconds | Ruins of Lordaeron | Details |
38555133 | dedov | Icecrown | Victory | 1762 (+9) | September 07 11:30pm | 24 seconds | Dalaran Sewers | Details |
38555164 | The clowns | Icecrown | Loss | 1771 (-12) | September 07 11:33pm | 51 seconds | Ruins of Lordaeron | Details |
38555189 | Brazers porhub | Blackrock | Loss | 1759 (-13) | September 07 11:35pm | 32 seconds | Nagrand Arena | Details |
38555359 | TestLock | Blackrock | Loss | 1746 (-13) | September 07 11:46pm | 1 minute | Nagrand Arena | Details |
38555394 | los vatos | Blackrock | Loss | 1733 (-14) | September 07 11:49pm | 53 seconds | Blade's Edge Arena | Details |
38555423 | zzxccxxzz | Blackrock | Loss | 1719 (-13) | September 07 11:51pm | 32 seconds | Nagrand Arena | Details |
38555440 | Holy Dots | Lordaeron | Loss | 1706 (-13) | September 07 11:52pm | 1 minute | Dalaran Sewers | Details |
38555464 | yoyyoyyoy | Icecrown | Loss | 1693 (-9) | September 07 11:54pm | 26 seconds | Blade's Edge Arena | Details |
38555482 | Un dia tu un dia yo | Blackrock | Loss | 1684 (-12) | September 07 11:55pm | 1 minute | Dalaran Sewers | Details |
38555507 | allahuakbar | Icecrown | Victory | 1672 (+10) | September 07 11:57pm | 50 seconds | Ruins of Lordaeron | Details |
38555519 | LMOOT | Icecrown | Victory | 1682 (+10) | September 07 11:59pm | 40 seconds | Nagrand Arena | Details |
38555541 | yoyyoyyoy | Icecrown | Loss | 1692 (-9) | September 08 12:00am | 29 seconds | Blade's Edge Arena | Details |
38555557 | Nvm team name | Icecrown | Loss | 1683 (-15) | September 08 12:02am | 30 seconds | Nagrand Arena | Details |
38555577 | allahuakbar | Icecrown | Victory | 1668 (+10) | September 08 12:03am | 25 seconds | Blade's Edge Arena | Details |
38555591 | asfasd | Icecrown | Loss | 1678 (-13) | September 08 12:04am | 28 seconds | Nagrand Arena | Details |
38555613 | Animator | Blackrock | Loss | 1665 (-10) | September 08 12:06am | 1 minute | Dalaran Sewers | Details |
38555643 | L E G A C Y | Icecrown | Victory | 1655 (+10) | September 08 12:08am | 32 seconds | Nagrand Arena | Details |
38555659 | sadgfdasfhasda | Blackrock | Victory | 1665 (+13) | September 08 12:09am | 19 seconds | Dalaran Sewers | Details |
38555671 | funkmasters | Icecrown | Loss | 1678 (-14) | September 08 12:10am | 1 minute | Ruins of Lordaeron | Details |
38555698 | It is ALL a JOKE | Icecrown | Loss | 1664 (-10) | September 08 12:13am | 1 minute | Blade's Edge Arena | Details |
38555731 | L E G A C Y | Icecrown | Victory | 1654 (+10) | September 08 12:16am | 52 seconds | Ruins of Lordaeron | Details |
38555750 | sadgfdasfhasda | Blackrock | Victory | 1664 (+12) | September 08 12:18am | 51 seconds | Ruins of Lordaeron | Details |
38555770 | Un dia tu un dia yo | Blackrock | Loss | 1676 (-11) | September 08 12:20am | 50 seconds | Ruins of Lordaeron | Details |
38555795 | The clowns | Icecrown | Loss | 1665 (-10) | September 08 12:22am | 4 minutes | Nagrand Arena | Details |
38555852 | GO GO BR | Blackrock | Victory | 1655 (+13) | September 08 12:27am | 30 seconds | Dalaran Sewers | Details |
38555871 | Holy Dots | Lordaeron | Loss | 1668 (-12) | September 08 12:28am | 1 minute | Blade's Edge Arena | Details |
38555896 | The miserable ones | Blackrock | Victory | 1656 (+10) | September 08 12:31am | 1 minute | Blade's Edge Arena | Details |
38555922 | New Weapon Shamana | Icecrown | Loss | 1666 (-12) | September 08 12:33am | 42 seconds | Blade's Edge Arena | Details |
38669902 | Drooksi | Icecrown | Victory | 1654 (+16) | September 14 1:35am | 2 minutes | Blade's Edge Arena | Details |
38669934 | LATAM | Blackrock | Loss | 1670 (-11) | September 14 1:38am | 4 minutes | Ruins of Lordaeron | Details |
38669982 | ZOEIRA BR | Icecrown | Victory | 1659 (+13) | September 14 1:43am | 42 seconds | Nagrand Arena | Details |
38669999 | nheb nekel | Icecrown | Loss | 1672 (-7) | September 14 1:45am | 55 seconds | Nagrand Arena | Details |
38670021 | SCRIPTONIT POLOZHENIE | Blackrock | Loss | 1665 (-10) | September 14 1:47am | 1 minute | Ruins of Lordaeron | Details |
38670044 | Discat | Blackrock | Victory | 1655 (+15) | September 14 1:50am | 42 seconds | Blade's Edge Arena | Details |
38670066 | ZOEIRA BR | Icecrown | Victory | 1670 (+13) | September 14 1:52am | 36 seconds | Ruins of Lordaeron | Details |
38670076 | ArcSP | Blackrock | Loss | 1683 (-10) | September 14 1:54am | 1 minute | Nagrand Arena | Details |
38670097 | SCRIPTONIT POLOZHENIE | Blackrock | Loss | 1673 (-10) | September 14 1:57am | 1 minute | Dalaran Sewers | Details |
38670116 | sandog | Blackrock | Loss | 1663 (-12) | September 14 1:59am | 60 seconds | Ruins of Lordaeron | Details |
38670132 | LATAM | Blackrock | Loss | 1651 (-11) | September 14 2:01am | 2 minutes | Nagrand Arena | Details |
38670162 | sandog | Blackrock | Loss | 1640 (-11) | September 14 2:05am | 1 minute | Nagrand Arena | Details |
38670178 | ZOEIRA BR | Icecrown | Victory | 1629 (+14) | September 14 2:07am | 58 seconds | Nagrand Arena | Details |
38670196 | Los MataPutos | Icecrown | Victory | 1643 (+10) | September 14 2:09am | 50 seconds | Nagrand Arena | Details |
38670214 | OutieLikeBelly | Blackrock | Victory | 1653 (+11) | September 14 2:12am | 38 seconds | Blade's Edge Arena | Details |
38670225 | SCRIPTONIT POLOZHENIE | Blackrock | Loss | 1664 (-10) | September 14 2:13am | 1 minute | Ruins of Lordaeron | Details |
38670246 | YO I WILL RETURN XXl | Blackrock | Loss | 1654 (-12) | September 14 2:16am | 42 seconds | Blade's Edge Arena | Details |
38670258 | halftaem | Blackrock | Loss | 1642 (-12) | September 14 2:18am | 2 minutes | Ruins of Lordaeron | Details |
38670282 | ZOEIRA BR | Icecrown | Victory | 1630 (+14) | September 14 2:21am | 34 seconds | Ruins of Lordaeron | Details |
38670299 | sandog | Blackrock | Loss | 1644 (-9) | September 14 2:23am | 58 seconds | Ruins of Lordaeron | Details |
38670321 | soloqueque | Blackrock | Victory | 1635 (+11) | September 14 2:26am | 57 seconds | Nagrand Arena | Details |
38670338 | Puta Madre | Icecrown | Loss | 1646 (-12) | September 14 2:28am | 1 minute | Blade's Edge Arena | Details |
38670359 | Ibring Diddy | Icecrown | Victory | 1634 (+11) | September 14 2:31am | 2 minutes | Blade's Edge Arena | Details |
38670387 | Farm Gear | Blackrock | Loss | 1645 (-9) | September 14 2:34am | 1 minute | Nagrand Arena | Details |
38670416 | Ibring Diddy | Icecrown | Loss | 1636 (-13) | September 14 2:37am | 1 minute | Ruins of Lordaeron | Details |
38670436 | halftaem | Blackrock | Loss | 1623 (-11) | September 14 2:40am | 1 minute | Blade's Edge Arena | Details |
38670453 | ssenedo road | Blackrock | Victory | 1612 (+15) | September 14 2:42am | 19 seconds | Nagrand Arena | Details |
38670462 | ZOEIRA BR | Icecrown | Victory | 1627 (+14) | September 14 2:44am | 37 seconds | Ruins of Lordaeron | Details |
38670471 | YO I WILL RETURN XXl | Blackrock | Victory | 1641 (+13) | September 14 2:45am | 1 minute | Nagrand Arena | Details |
38670490 | TestLock | Blackrock | Victory | 1654 (+16) | September 14 2:48am | 49 seconds | Dalaran Sewers | Details |
38670501 | ssenedo road | Blackrock | Victory | 1670 (+13) | September 14 2:50am | 28 seconds | Ruins of Lordaeron | Details |
38670514 | ZOEIRA BR | Icecrown | Victory | 1683 (+13) | September 14 2:52am | 46 seconds | Ruins of Lordaeron | Details |
38670657 | team bolivia | Icecrown | Victory | 1696 (+7) | September 14 3:12am | 17 seconds | Blade's Edge Arena | Details |
38670669 | onecoinpls | Blackrock | Victory | 1703 (+6) | September 14 3:12am | 39 seconds | Dalaran Sewers | Details |
38670681 | Ibring Diddy | Icecrown | Loss | 1709 (-15) | September 14 3:14am | 1 minute | Nagrand Arena | Details |
38670698 | Proxo | Icecrown | Victory | 1694 (+7) | September 14 3:17am | 28 seconds | Ruins of Lordaeron | Details |
38670709 | shackle | Blackrock | Victory | 1701 (+6) | September 14 3:18am | 30 seconds | Nagrand Arena | Details |
38670724 | mano nane reza | Icecrown | Victory | 1707 (+9) | September 14 3:20am | 28 seconds | Nagrand Arena | Details |
38670735 | team esazy | Blackrock | Victory | 1716 (+6) | September 14 3:22am | 34 seconds | Ruins of Lordaeron | Details |
38670746 | Wrath of RP | Icecrown | Victory | 1722 (+7) | September 14 3:23am | 52 seconds | Blade's Edge Arena | Details |
38670760 | canelopierdeconnegro | Blackrock | Victory | 1729 (+6) | September 14 3:25am | 7 seconds | Blade's Edge Arena | Details |
38670765 | CRACKANDJACK | Icecrown | Victory | 1735 (+7) | September 14 3:26am | 58 seconds | Dalaran Sewers | Details |
38670780 | mano nane reza | Icecrown | Victory | 1742 (+9) | September 14 3:28am | 28 seconds | Nagrand Arena | Details |
38670916 | Takemyst | Icecrown | Victory | 1751 (+5) | September 14 3:48am | 44 seconds | Ruins of Lordaeron | Details |
38670928 | el dk es manco | Blackrock | Victory | 1756 (+5) | September 14 3:50am | 40 seconds | Dalaran Sewers | Details |
38670937 | ready another one | Blackrock | Victory | 1761 (+4) | September 14 3:52am | 35 seconds | Dalaran Sewers | Details |
38670952 | Foundmebtch | Blackrock | Loss | 1765 (-13) | September 14 3:54am | 1 minute | Dalaran Sewers | Details |
38670969 | CRACKANDJACK | Icecrown | Victory | 1752 (+6) | September 14 3:56am | 1 minute | Nagrand Arena | Details |
38670984 | shakiraan | Blackrock | Victory | 1758 (+4) | September 14 3:59am | 50 seconds | Nagrand Arena | Details |
38670995 | prueba | Lordaeron | Victory | 1762 (+6) | September 14 4:01am | 30 seconds | Dalaran Sewers | Details |
38671005 | Wrath of RP | Icecrown | Victory | 1768 (+6) | September 14 4:03am | 48 seconds | Blade's Edge Arena | Details |
