| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 1387 |
| Season | 110 | 44 / 66 | 40% | 1387 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Acrobatt | GLORIA UA |
|
|
|
Icecrown | 16 | 40 | 760 | 1403 |
| Minfin | GLORIA UA |
|
|
|
Icecrown | 17 | 30 | 814 | 1528 |
| Boberx |
GLORIA UA |
|
|
|
Icecrown | 44 | 110 | 1388 | 1393 |
| Boberito | GLORIA UA |
|
|
|
Icecrown | 6 | 30 | 288 | 1316 |