| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 573 |
| Season | 120 | 12 / 108 | 10% | 573 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Slappz | Down Under Gaming |
|
|
|
Icecrown | 0 | 30 | 0 | 1251 |
| Gibboo |
Stashed |
|
|
|
Icecrown | 5 | 49 | 240 | 1218 |
| Rorelai | Stashed |
|
|
|
Icecrown | 2 | 39 | 96 | 1211 |
| Gibclaw | Stashed |
|
|
|
Icecrown | 1 | 28 | 48 | 1261 |
| Sevanah | Stashed |
|
|
|
Icecrown | 10 | 81 | 480 | 1135 |
| Gibow | Stashed |
|
|
|
Icecrown | 6 | 43 | 288 | 1253 |