| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 54 | 23 / 31 | 42.6% | 1593 |
| Season | 1209 | 607 / 602 | 50.2% | 1593 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Bigmuff | I ARTOFWAR I |
|
|
|
Icecrown | 36 | 66 | 1540 | 1579 |
| Jimmywatson | I ARTOFWAR I |
|
|
|
Icecrown | 164 | 325 | 1575 | 1573 |
| Planeta |
|
|
|
Icecrown | 58 | 123 | 1570 | 1563 | |
| Deinya |
l Infinity l |
|
|
|
Icecrown | 468 | 948 | 1593 | 1587 |