| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 1620 |
| Season | 1003 | 494 / 509 | 49.3% | 1620 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Visimbillion | limit PVP |
|
|
|
Icecrown | 86 | 161 | 1618 | 1620 |
| Oxcli |
GLORIA UA |
|
|
|
Icecrown | 81 | 155 | 1616 | 1616 |